|
![]()
TRUMPETER
NEW RELEASES 2007 - Please ring for availabilty and prices.
1/24th Aircraft
02414 Hurricane Mk I
02417 Hurricane Mk. IID/Trop
02402 P-51B/C
02419 Fw190A-6/8
02420 Ju-87D Stuka
1/32nd Aircraft
02269 P-40E Warhawk
02211 P-40M Kittyhawk
02212 P-40N Kittyhawk
02226 TBD-1 Devastator
02229 AV-8B Harrier "Early"
02232 F-100D Super Sabre
02246 F-100F Super Sabre
02237 Me262B-1a/U1
02247 F8F-1 Bearcat
02284 F8F-1B Bearcat
02248 F8F-2 Bearcat
02249 A-6A Intruder
02250 A-6E Intruder
02255 F6F-3 Wildcat
02256 F6F-3 Hellcat
02257 F6F-5 Hellcat
02260 Me262A-1a
02262 P-47D T/bolt "Razorback"
02263 P-47D T/bolt "Bubbletop"
02266 A-4E Skyhawk
02270 Su-27UB Flanker C
02271 Su-30MKK
1/48th Aircraft
02826 Seahawk FGA Mk.6
02827 Seahawk Mk.100/101
02830 Soviet Mig-3 'Early'
02843 Wyvern S.4 Early Version
1/72nd Aircraft
01617 F-105D Thunderchief
01618 F-105G Thunderchief
01621 CH-47A Chinook
01622 CH-47D Chinook
01623 Su-15 TM Flagon-F
01625 Su-15 UM Flagon-G
01626 Wellington Mk.IC
01627 Wellington Mk.III
01628 Wellington Mk.X
01631 Sea Fury Fb.11
01632 P-40B/C "Kittyhawk"
01636 Chinese K-8 "Karakorum" Trainer
01637 Fw200C-3 Condor
01640 A-6A/E Intruder
01645 Su-27 Flanker-B
01646 Beriev Be-6 Madge
01647 Mig-19 Farmer
01648 F-100D Super Sabre
1/144th Kits
01319 Me262A-1a
1/350th Warships
05305 USS England DE-635
05306 USS Massachusetts BB-59
05307 USS Alabama BB-60
05308 SS. John W Brown
04516 Russian Navy Admiral Panteleyev
04517 Russian Navy Udaloy
04518 Russian Navy Moskva
04519 Russian Navy Varyag
1/700th Warships
05739 USS Nimitz CVN-68 '2005'
05740 HMS Hood 1941
05741 HMS Hood 1931
05753 USS Dwight D. Eisenhower CVN-69 '1978'
05754 USS Theodore Roosevelt CVN-71 '2006'
05719 USS Mount Witney LCC-20 1997
05735 USS Washington BB-56
1/200th Warship
03701 USS Arizona BB-39 1941
1/35th Military Vehicle
00348 PzKfw. IVA " Dicker Max"
00362 PzKpfw. IV Ausf. D/E Fahrgestell
00363 PzKpfw. IV Ausf. F Fahrgestell
00364 BMP-3
00365 BMP-3M
00368 Pzjagerwagen (PzIV turret)
00369 Pzjagerwagen (PzIV turret)
00370 LAV-R Light Armoured Vehicle-Recovery
00371 LAV-C2 Light Armoured Vehicle Command and Control
00372 LAV-AT Light Armoured Vehicle Anti-Tank
00373 GW IVb(Grasshopper) leFH18/1 L28
00375 'Stryker' Light Armoured Vehicle ICV
00376 T-62
00377 T-62M
00378 GW 'Grille II' 17cm cannon
003XX M16 MGMC
00211 Tank Transporter MAZ 537G Mid
00212 Tank Transporter MAZ 537G Late
00215 Morser Karl-Gerat 040/041
02304 s.FH 18 Field Howitzer
02305 K18 Field Howitzer
1/72nd Military Vehicle
07201 King Tiger Henschel
07202 King Tiger Porsche
07206 T-34/76 1942
07207 T-34/85 1944
07208 T-34/76 1944
07210 Sturer Emil 128mm
07211 Brummbar Mid Prod
07212 Brummbar Late Prod
07214 Challenger II MBT
07215 Challenger II MBT 'Iraq'
07216 Challenger II MBT 'KFOR'
07230 KV-1 Ehkranami
07231 KV-1 Model 1942 Heavy Cast Turret Tank
07232 KV-1 Model 1941 Small Turret
07233 KV-1 Model 1942 Heavy Cast Turret
07234 KV-1 Model 1942 Simplified Turret
07235 KV-2
07236 KV-2 Big Turret
07242 Tiger I Early
07243 Tiger I Mid
07244 Tiger I Late
07245 Panther Ausf. D
07246 Panther Ausf. A
07247 Sturmtiger
07248 Sweden Strv-103B
07249 Tank Transporter Sd. Ah.116
07250 Italian C-1 Ariete MBT
07251 FAMO with Bilstein crane (late)
07253 FAMO with Bilstein crane (early)
07252 FAMO F3(late)
07254 Jagdtiger
07256 Stug. III Ausf. B
07257 Stug. III Ausf. C/D
07258 Stug. III Ausf. E
07259 Stug. III Ausf. F
07260 Stug. III Ausf. G
07261 Stug. IV
07262 Jagdpanzer IV
07265 Pz.Kpfm. KV-1 756(r)
07266 Pz.Kpfm. KV-2 754(r)
07267 BTR-80 MCV
1/144th Military Vehicle
00106 LGSDF LCAC
00107 USMC LCAC
1/16th Military Vehicle
00911 Half-Track Multiple Gun Motor Carriage M16
CURRENT CATALOGUE
|
1:144 Military
|
|
| TM 00101 | Mörser Karl-Gerät 040/04 |
| TM 102 | LCM(3) D-Day Landing Craft |
| TM 00103 | AAVP7A1 Amphibious Personnel Carrier |
| TM 00104 | LVTP7 Amphibious Carrier |
| TM 00105 | AAV7A1 Amphibious Assault Vehicle |
| 1:35 Military | |
| TM 201 | Chinese 50 Ton Tank Transporter |
| TM 202 | DF-21 Ballistic Missile Launcher |
| TM 203 | Faun SLT-56 Panzer Transport |
| TM 204 | SA-2 Guideline on Truck & Trailer |
| TM 205 | HQ-2 Missile on Truck & Trailer |
| TM 206 | SA-2 Guideline Missile & Launcher |
| TM 207 | K5(E) 28cm Leopold German Railgun |
| TM 208 | Mörser Karl-Gerät 040/041 Initial Version |
| TM 209 | Mörser Karl-Gerät 040/041 |
| TM 00210 | Kriegslokomotive BR52 NEW! |
| TM 301 | Chinese Type 85-II Tank |
| TM 302 | Type 85-IIAP/85-IIM Chinese Tank |
| TM 303 | Type 59 Chinese Tank |
| TM 304 | Chinese Type 69 II Medium Tank |
| TM 305 | Type 83 China 152mm SP Howitzer |
| TM 306 | Type 89 China 120mm Anti-tank Gun |
| TM 307 | Type 89 China 122mm Rocket Launch |
| TM 308 | Challenger 2 |
| TM 309 | Strv 103B Swedish MBT |
| TM 310 | Strv 103C Swedish MBT |
| TM 00311 | KV "Big Turret" Tank KV-2 Mod 1939 NEW! |
| TM 00312 | KV-2 Soviet Tank |
| TM 313 | Finnish T-55 w/ BTU-55 |
| TM 314 | Chinese 59-B Tank |
| TM 315 | Chinese Type 59-D w/reactive armour |
| TM 316 | IS-3M Russian Tank |
| TM 317 | Chinese Type 79 Tank w/105mm Gun |
| TM 318 | Chinese Type 80 Tank |
| TM 319 | Chinese Type 98 Streamlined Tank |
| TM 320 | Chinese Type 59 (Late) w/120mm Gun |
| TM 321 | Chinese Type 69-II Iraqi Army Tank |
| TM 322 | Chinese Type 86 WZ501 MICV |
| TM 323 | Challenger 2 Basra "Op Telic" |
| TM 324 | AS-90 155mm British SP Howitzer |
| TM 325 | Type 89 JGSDF IFV |
| TM 00326 | Type 82 JGSDF 6x6 Command Post |
| TM 00327 | Type 87 JGSDF Recon Vehicle |
| TM 328 | Chinese Type 90 WZ551 Wheeled MICV |
| TM 329 | Chinese Type WZ901 MICV (wh) |
| TM 00330 | JGSDF Type 82 NBC Detection Vehicle |
| TM 331 | Korean K1A1 Tank |
| TM 332 | C-1 Ariete Italian MBT |
| TM 333 | Brazilian EE-T1 Osorio Tank |
| TM 334 | M1A1HA Abrams Tank |
| TM 335 | USMC M1A1HA w/ TWMP |
| TM 336 | M1A1HA w/ Mineroller |
| TM 337 | M1A2 Abrams Tank |
| TM 338 | Russian T-54B Model 1952 |
| TM 339 | Israeli Type II-67 Tank |
| TM 340 | Russian T-54A Model 1951 |
| TM 341 | Finnish Army T-55 w/KMT-5 |
| TM 342 | Russian T-55A Model 1958 |
| TM 343 | Korean Type 88K1 Tank |
| TM 345 | Challenger 2 KFOR w/ Dozer Blade |
| TM 346 | M1 Panther II Mineclearing Tank |
| TM 347 | LCM(3) D-Day Landing Craft |
| TM 00349 | USMC LAV25 Piranha APC w/ 4 figs |
| TM 00350 | German 12.8cm L/61 "Sturer Emil" |
| TM 00351 | French 35/38H w/ SA18 37mm Gun |
| TM 00352 | French 39H w/ SA38 37mm Gun |
| TM 00353 | 10.5cm leFH18(Sf) auf Geschutzwagen 39H(f) |
| TM 00354 | Panzerjager 39H mit PaK40/3 75mm Marder I |
| TM 00355 | 38H(f) German Observation Tank |
| TM 00356 | KV-1 Model 1941 Small Turret |
| TM 00357 | KV-1S Ehkranami Tank |
| TM 00358 | KV-1 Model 1942 Simplified Turret |
| TM 00359 | KV-1 Model 1942 Heavy Cast Turret |
| TM 00361 | Russian SAM-6 Tank |
| 1:35 Multi-pose Figures | |
| TM 401 | German 12th Waffen SS Div (Normandy 1944) |
| TM 402 | German GD Div (Poland 1939) part 1 |
| TM 403 | Panzer Division "Das Reich" Belgrade 1941 |
| TM 00405 | Waffen SS Assault Team |
| TM 406 | Leopold Railgun Crew (8 figures) |
| TM 407 | US Marine Corps Iraq 2003 |
| TM 408 | LCM WW2 USN Crew |
| TM 00409 | Mörser Karl Artillery Crew (8 figs) |
| TM 00410 | US 101st Airborne Div'n Crew (4 figs) |
| 1:144 Military (assembed & painted in a display case) | |
| TM 601 | T-54A Mod 1951 |
| TM 602 | T-54A Mod 1951 w/ Winter camouflage |
| TM 603 | T-54B |
| TM 605 | T-55 Finnish Army w/ BTU-55 |
| TM 607 | T-72M1 Iraqi Army Desert Storm |
| TM 608 | M1A1 |
| TM 610 | Israeli Merkava 2 |
| TM 611 | 2A5 German MBT w /NATO camouflage |
| TM 612 | Type 90 JGSDF |
| TM 613 | Leclerc French MBT Kosovo |
| TM 614 | T-72M1 Soviet MBT Parade |
| TM 615 | T-54 Mod 1951 North Vietnam |
| TM 617 | T-54A Mod 1951 |
| TM 618 | T-54B Mod 1952 Iraqi |
| TM 622 | T-55 w/ KMT Egyptian |
| TM 623 | T-72M1 |
| TM 624 | M1A1 USMC NATO |
| TM 626 | SdKfz 251/1 Ausf D (3 colors) |
| TM 627 | SdKfz 251/1 Ausf D (green) |
| TM 628 | SdKfz 251/1 Ausf D (white & black) |
| TM 629 | SdKfz 251/9 (3 colors) |
| TM 630 | SdKfz 251/9 (white & black) |
| TM 631 | SdKfz 251/22 (3 colors) |
| TM 632 | SdKfz 251/22 (sand) |
| TM 00635 | LVTP-7A1 USMC South Korea 1980 |
| TM 00636 | LVTP-7A1 S.Korean Marines 1988 |
| TM 00637 | LVTP-7A1 USMC Panama 1989 |
| TM 00638 | LVTP-7A1 USMC Gulf War 1991 |
| TM 00639 | AAV-7 War on Terror Afghan 2002 |
| TM 00640 | AAV-7 USMC Iraq 2004 |
| TM 651 | T-72M1 MBT w/ KMT-5 Iraqi |
| TM 652 | M1A1 USMC MBT w/ TWMP |
| TM 653 | M1A1 MBT w/ BSC |
| TM 654 | Type 90 Japan MBT w/ Mineroller |
| TM 655 | Israeli Merkava 2 MBT w/ RKM |
| 1:16 Radio Control Tank | |
| TM 00802 | Radio Control T-34/85 1:16 |
| 1:16 Static Tanks | |
| TM 901 | Chinese Type 98 Streamlined Tank 1:20 |
| TM 902 | T-34/85 Model 1944 Fty No 183 |
| TM 903 | T-34/76 Model 1943 |
| TM 904 | T-34/85 Model 1944 Fty No 174 |
| TM 905 | T-34/76 Model 1942 |
| 1:35 & 1:72 Military Trucks | |
| TM 1001 | Zil-157 6x6 Soviet Army Truck 1:35 |
| TM 1002 | CA-30 Chinese Army Truck 1:35 |
| TM 1003 | Zil-157K Soviet Army Truck 1:35 |
| TM 1101 | Zil-157 Soviet Army Truck 1:72 |
| TM 1102 | Zil-157 Soviet Fuel Truck 1:72 |
| TM 1103 | Jiefang CA-30 Chinese Army Truck 1:72 |
| TM 1104 | Jiefang CA-30 Chinese Fuel Truck 1:72 |
| Sailing Ships | |
| TM 1201 | Mayflower 1:60 |
| TM 1202 | Cheng Ho Chinese 8-mast Sailing Ship (60cm) |
| 1:144 Aircraft | |
| TM 1320 | F-86-F-30 Sabre |
| TM 1321 | F-86-F-40 Sabre |
| TM 1322 | Type 97 Mavis Flying Boat H6K5/23 |
| TM 1323 | H6K5-L 3 Kawanishi Flying Boat |
| 1:72 Aircraft | |
| TM 1601 | Tu-95MS Bear-H |
| TM 1602 | Chinese Y-5 |
| TM 1603 | Harbin H-5 Bomber |
| TM 1604 | Ilyushin Il-28 Beagle |
| TM 1605 | F-107A Ultra Sabre |
| TM 1606 | Antonov An-2 Colt on Floats |
| TM 1607 | Antonov An-2 Colt on Skis |
| TM 1608 | Xian FBC-1 Flying Leopard |
| TM 1609 | Tu-142MR Bear J (Naval version) |
| TM 01610 | Shenyang F-811 Finback-B NEW! |
| TM 01611 | J-10 Fighter Chinese Air Force |
| TM 1612 | Tu-16K-26 Badger G/Chinese H-6 |
| TM 1613 | Tu-16K-10 Badger C |
| TM 1614 | Chinese Xian JHU-6 Tanker |
| TM 1615 | Chinese Shenzhou "Sacred Vessel" |
| TM 01616 | RA-5C Vigilante |
| TM 01619 | Westland Wyvern S.4 |
| TM 01620 | Tu-160 Blackjack Bomber NEW! |
| 1:35 Armour Track w/ resin wheels | |
| TM 2031 | BMP (Soviet) Workable Track |
| TM 2032 | T156 (US) Workable Track |
| TM 2033 | T158 (US) Workable Track |
| TM 2034 | Type 98 (Chinese) Workable |
| TM 2035 | 1946 580mm Workable Track |
| TM 2036 | T85E1 (US postwar) Workable Track |
| TM 2037 | T72E1 (US WW2) Workable Track |
| TM 2038 | T91E3 (US) Workable Track |
| TM 2039 | Type 570P (German) Workable Track |
| TM 2041 | T66 (US) Steel Track for M4A3E8 |
| TM 2043 | Challenger2 Workable Track+Resin Wheels |
| 1:32 Aircraft | |
| TM 2201 | F-105D Thunderchief |
| TM 2202 | F-105G Wild Weasel |
| TM 2203 | Chengdu FT-5 2-seat Jet Trainer |
| TM 2204 | MiG-15bis Fighter, PLA AF |
| TM 2205 | MiG-17F Fresco [F-5] |
| TM 2206 | MiG-17PF Fresco [F-5A] |
| TM 2207 | MiG-19S Farmer / Shenyang F-6 |
| TM 2208 | Shenyang FT-6 Trainer |
| TM 2209 | MiG-19PM Farmer E / Shenyang F-6B |
| TM 2210 | MiG-21F-13 Fishbed D |
| TM 2213 | Yak-18 Max |
| TM 2214 | A-10A Thunderbolt |
| TM 2215 | A-10A N/AW |
| TM 2216 | Shenyang F-7 |
| TM 2217 | Chengdu F-7EB |
| TM 2218 | MiG-21MF Fishbed J |
| TM 2219 | MiG-21UM Mongol |
| TM 2220 | Chengdu F-7MG |
| TM 2221 | F4U-1D Corsair |
| TM 2222 | F4U-4 Corsair |
| TM 2223 | F4F-4 Wildcat revised tooling |
| TM 2224 | Sukhoi Su-27 Flanker B |
| TM 2227 | P-38L-5-LO Lightning |
| TM 2228 | Curtiss P-40B Warhawk |
| TM 2230 | MiG-3 |
| TM 02231 | A-7E Corsair II |
| TM 2233 | TBF-1C Avenger |
| TM 2234 | TBM-3 Avenger |
| TM 02235 | Me 262 A-1a |
| TM 02236 | Me 262 A-2a |
| TM 02238 | MiG-29M Fulcrum |
| TM 02240 | Nanchang CJ-6 |
| 1:35 Military | |
| TM 2301 | Chinese BJ212A w/ 105mm |
| TM 2302 | BJ212 Chinese Military Jeep |
| TM 2303 | 105mm Type 75 Recoilless Rifle w/ 3 figures |
| 1:24 Aircraft | |
| TM 2401 | P-51D Mustang |
| TM 2403 | Spitfire Mk Vb |
| TM 2404 | Spitfire Mk Vb Floatplane Restock - lower price |
| TM 2405 | A6M2b Model 21 Zero Fighter |
| TM 2406 | Me Bf.109G-2 Restock - lower price |
| TM 2407 | Me Bf.109G-6 (early) |
| TM 2408 | Me Bf.109G-6 (late) |
| TM 2409 | Me Bf.109G-10 |
| TM 2410 | A6M2-N 'Rufe' Float Plane |
| TM 2411 | Fw 190D-9 Stab IV/JG3 1945 |
| TM 02412 | Spitfire Mk Vb Trop |
| TM 02413 | Spitfire Mk VI |
| TM 02418 | Me Bf.109K-4 NEW! |
| 1:25 Cars | |
| TM 2501 | 1960 Pontiac Bonneville Convertible |
| TM 2502 | 1960 Pontiac Bonneville Sports Coupe |
| TM 2503 | 1963 Chevy Nova TM400 Sports Coupe |
| TM 2504 | 1963 Chevy Nova TM400 Convertible |
| TM 02506 | American La France Eagle Fire Pumper NEW! |
| 1:48 Aircraft | |
| TM 2801 | US HH-65A Dolphin |
| TM 2802 | Z-9G Armed Helicopter |
| TM 2803 | MiG-19PM Farmer E |
| TM 2804 | MiG-19S Farmer |
| TM 2805 | MiG-15UTI Midget |
| TM 2806 | MiG-15bis Fagot B |
| TM 2807 | Curtiss P-40B Warhawk (Tomahawk Mk II) |
| TM 2809 | RA-5C Vigilante |
| TM 2810 | Sukhoi Su-15 Flagon-A |
| TM 2811 | Sukhoi Su-15TM Flagon-F |
| TM 2812 | Sukhoi Su-15UM Flagon-G |
| TM 2813 | FT-6 Shenyang Trainer |
| TM 02814 | Fw 200C-4 Condor |
| TM 2816 | SA365N Dauphin 2 |
| TM 2817 | Savoia Marchetti SM79 Sparviero |
| TM 2818 | SA365N Japanese Dom Rescue |
| 1:700 Aircraft | |
| TM 03409 | MiG 29K Fulcrum (qty18) |
| TM 03410 | Su-33 Flanker (qty 12) |
| TM 03411 | Su-25UTG Frogfoot (qty 18) |
| TM 03412 | Su-33UB Flanker (qty 12) |
| TM 03413 | Yak-141 Freestyle (qty 18) |
| TM 03414 | Ka-29 Helix (qty 6) |
| TM 03415 | Ka-27 Helix (qty 6) |
| TM 03416 | Ka-31 Helix (qty 6) |
| TM 03417 | Russian Naval Aircraft Set 1 (qty 32) |
| TM 03418 | US Navy Aviation Set WWII (qty 46) |
| 1:150 Ships | |
| TM 3503 | Chinese Cruiser-Zhongshan |
| TM 3504 | Chinese Frigate 771 |
| 1:200 Ships | |
| TM 3601 | Chinese Frigate-Huaibei 541 (053) |
| TM 3602 | Chinese Frigate-Tongling 542 (053) |
| TM 3603 | Chinese Destroyer-Haerbing 112 (052) |
| TM 3604 | Chinese Destroyer-Qingdao 113 (052) |
| TM 3605 | Chinese Destroyer-Tsinan 105 (051) |
| TM 3606 | Chinese Destroyer-Kaifeng 109 (051) |
| TM 3607 | Chinese Destroyer-Dalian 110 (051) |
| TM 3608 | Chinese Destroyer-Zhuhai 166 (051) |
| TM 3609 | Former Soviet Courageous Destroyer w/ torp |
| TM 3611 | Chinese Destroyer-Shenzhen 167 |
| TM 3612 | USSR Sovremenny Class Destroyer 956 (78cm) |
| TM 3613 | USSR Sovremenny Class Destroyer 956E (78cm) |
| 1:144 Aircraft | |
| TM 3901 | Ilyushin Il-76 Transport |
| TM 3902 | Ilyushin Il-78 Midas |
| TM 3903 | Ilyushin A-50 Mainstay |
| TM 4001 | Antonov An-12BK Cub 1:100 |
| 1:350 Ships | |
| TM 4503 | Chinese Destroyer-Dalian 38cm |
| TM 4505 | Chinese Destroyer-Zhuhai |
| TM 4507 | Chinese Destroyer-Haerbin |
| TM 4510 | Chinese Frigate-Huaibei |
| TM 4513 | Chinese Destroyer-Sheng Zhen |
| TM 4514 | Sovremenny Class 956 |
| TM 4515 | Sovremenny Class 956E |
| 1:700 Ship (assembed & painted in a display case) | |
| TM 4601 | USSR Minsk |
| 1:35 Helicopters | |
| TM 5101 | Mil Mi-4 Hound |
| TM 5102 | Mil Mi-8MT / Mi-17-H Helicopter |
| TM 5103 | Mil Mi-24V Hind-E |
| TM 05104 | CH-47A Chinook NEW! |
| 1:500 Aircraft Carriers | |
| TM 5201 | USS Nimitz CVN-68 (67cm) |
| TM 5202 | USS Eisenhower CVN-69 (67cm) |
| TM 5203 | USS Carl Vinson CVN-70 (67cm) |
| TM 5204 | USS Washington CVN-73 (67cm) |
| TM 5205 | USS Stennis CVN-74 (67cm) |
| TM 5206 | Minsk (USSR carrier) (49cm) |
| TM 5207 | Kiev (USSR carrier) 1:550 |
| 1:350 Ships | |
| TM 5301 | SS Jeremiah O'Brien D-Day Liberty Ship |
| TM 05303 | USS North Carolina BB-55 |
| 1:24 Cars | |
| TM 5401 | Red Flag CA770-TJ Car of China (open roof) |
| TM 5402 | Red Flag CA770 Car of China |
| 1:350 Aircraft Carriers | |
| TM 5601 | USS Hornet CV-8 (1942) |
| TM 5602 | USS Essex CV-9 (1943) |
| TM 5603 | USS Yorktown CV-10 (1944) |
| TM 5604 | USS Franklin CV-13 (Essex Class 1944) |
| TM 5605 | USS Nimitz CVN-68 1975 |
| TM 5606 | USSR Admiral Kuznetsov |
| TM 05608 | USS Lexington CV-2 |
| TM 05609 | USS Ticonderoga CV-14 |
| 1:700 Ships | |
| TM 5701 | USS Iowa BB-61 (1984) |
| TM 5702 | USS New Jersey BB-62 (1983) |
| TM 5703 | USSR Minsk (w/ waterline & full hull) |
| TM 5704 | USSR Kiev (w/ waterline & full hull) |
| TM 5705 | USS Missouri BB-63 (1991) |
| TM 5706 | USS Wisconsin BB-64 (1991) |
| TM 5707 | USSR Kirov Battle Cruiser |
| TM 5708 | USSR Frunze Battle Cruiser |
| TM 5709 | USSR Kaliny Battle Cruiser |
| TM 5710 | USSR Velikiy Battle Cruiser |
| TM 5711 | Bismarck |
| TM 5712 | Tirpitz |
| TM 05713 | USSR Admiral Kuznetsov |
| TM 05715 | USS Blue Ridge LCC-19 1997 |
| TM 05716 | USS Lexington CV-2 1942 |
| TM 05717 | USS Blue Ridge LCC-19 2004 |
| TM 05718 | USS Mount Whitney LCC-20 2004 |
| TM 05719 | USS Mount Whitney LCC-20 1997 NEW! |
| TM 05720 | Russian Slava Class Cruiser Moskva |
| TM 05721 | Russian Slava Class Cruiser Varyag |
| TM 05724 | USS Baltimore CA-68 1943 |
| TM 05726 | USS Pittsburgh CA-72 1944 |
| TM 05727 | USS Hornet CV-8 |
| TM 05728 | USS Essex CV-9 NEW! |
| TM 05729 | USS Yorktown CV-10 |
| TM 05730 | USS Franklin CV-13 |
| 1:144 Submarines | |
| TM 5901 | Chinese 33 Submarine |
| TM 5902 | Chinese 033G Submarine |
| TM 5903 | Russian Kilo Class Submarine |
| TM 5904 | USS Sea Wolf SSN-21 Attack Sub |
| 1:350 Aircraft | |
| TM 6201 | B-25B Mitchell for USS Hornet (qty 10) |
| TM 6202 | F4F-4 Wildcat for USS Hornet (qty 10) |
| TM 6203 | TBD-1 Devastator for USS Hornet (qty 10) |
| TM 6204 | SBD-3 Dauntless for USS Hornet (qty 10) |
| TM 6209 | F4U Corsair (qty 6) |
| TM 6210 | F6F Hellcat for USS Essex (qty 6) |
| TM 6211 | SB2C Helldiver for USS Essex (qty 6) |
| TM 6212 | TBF/TBM Avenger for USS Essex (qty 6) |
| TM 6213 | Kamov Ka-27 Helix A (qty 6) |
| TM 6214 | SH-3H Sea King (qty 6) |
| TM 6215 | Su-27K Flanker (qty 6) |
| TM 6216 | MiG-29K Fulcrum D (qty 6) |
| TM 6217 | Yak-141 Freestyle (qty 6) |
| TM 6218 | RA-5C Vigilante (qty 6) |
| TM 6219 | F-4J Phantom (qty 6) |
| TM 6220 | F-14D Tomcat (qty 6) |
| TM 6221 | F/A-18E Super Hornet (qty 6) |
| TM 6222 | E-2C Hawkeye (qty 6) |
| TM 6223 | A-3D Sky Warrior (qty 6) |
| TM 6224 | A-6E Intruder (qty 6) |
| TM 6225 | A-7E Corsair II (qty 6) |
| TM 6226 | S-3B Viking (qty 6) |
| TM 6227 | Kamov Ka29 Helix (qty 6) NEW! |
| TM 6228 | Kamov Ka31 Helix (qty 6) NEW! |
| TM 6229 | Su25UTG Frogfoot (qty 6) NEW! |
| TM 6230 | Su-33 UB Flanker (qty 6) NEW! |
| Radio Control Mini Submarines | |
| TM 07002 | Baby Octopus R/C Submarine 27Mhz |
| TM 07003 | Green Baby Crocodile R/C Submarine 49Mhz |
| TM 07004 | Grey Baby Crocodile R/C Submarine 40Mhz |
| 1:72 Military | |
| TM 07203 | SdKfz.9 FAMO German 18 ton Half Track |
| TM 7204 | SdKfz.184 Elefant 1944 |
| TM 7205 | SdKfz.184 Ferdinand 1943 |
| TM 7213 | LCM(3) D-Day Landing Craft |
| TM 07217 | Type 61 JapaneseTank |
| TM 07218 | Type 74 JapaneseTank |
| TM 07219 | Type 90 Japanese Tank |
| TM 07220 | Strv 103C Swedish Main Battle Tank |
| TM 07221 | AS90 British Self-propelled Gun |
| Crystal Clear Stackable Display Cases | |
| TM 09802 | Truck/Train Case 260 x 65 x 100mm |
| TM 09803 | Truck/Train Case 260 x 65 x 80mm |
| TM 09805 | Ship Case 505 x 150 x 160mm |
| TM 09806 | Auto Case 118 x 118 x 60mm |
| TM 09807 | Figure Case 121 x 121 x 211mm |
| TM 09808 | Aircraft Case 316 x 276 x 135mm |
| TM 09810 | Auto Case (stage) 232 x 120 x 86mm |
| TM 165/WM | Ship Case 360 x 90 x 100mm |
| Turntable Displays (1-2 rpm) | |
| TM 09830 | 84x47mm Turntable NEW! |
| TM 09831 | 84x47mm Turntable w/83mm dome NEW! |
| TM 09832 | 84x47mm Turntable w/83mm dome - flat top NEW! |
| TM 09833 | 84x47mm Turntable w/116mm dome NEW! |
| TM 09834 | 84x47mm Turntable w/116mm dome flat top NEW! |
| TM 0001 | Trumpeter Catalogue |